MAX6327 |
RFQ for MAX6327 |
![]() |
| Technical/Catalog Information | MAX6327UR22+T |
| Vendor | Maxim Integrated Products |
| Category | Integrated Circuits (ICs) |
| Output | Push-Pull, Totem Pole |
| Reset | Active High |
| Package / Case | SOT-23-3, TO-236-3, Micro3?, SSD3, SST3 |
| Packaging | Tape & Reel (TR) |
| Number of Voltages Monitored | 1 |
| Reset Timeout | 100 ms Minimum |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 2.2V |
| Operating Temperature | -40°C ~ 85°C |
| Drawing Number | 175; 21-0051; UR; 3 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MAX6327UR22+T MAX6327UR22+T |
| Product | Manufacturers | Pack | D/C |
| MAX6327 | - | - | - |
Typical Application |
Features |
| Computers Intelligent InstrumentsControllersAutomotiveCritical µP and µC Portable/Battery-Powered Power Monitoring Equipment | Ultra-Low 1µA (max) Supply Current (MAX6326/MAX6327/MAX6328)Precision Monitoring of 2.5V, 3V, 3.3V, and 5V Power-Supply VoltagesReset Thresholds Available from 2.2V to 4.63VFully Specified Over Temperature100ms (min) Power-On Reset Pulse WidthLow CostAvailable in Three Versions: Push-Pull RESET, Push-Pull ,RESET, and Open-Drain ,RESETPower-Supply Transient ImmunityNo External Components3-Pin SC70/SOT23 PackagesPin Compatible with MAX803/MAX809/MAX810 |